Address: |
view address North River, NY 12856 Map Location |
Features: | Basement, Forced Air, Garden |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 3 (full: 3) |
Square Feet: | 2,754 sq.ft. | Lot Size: | 989683.2 |
Year Built: | 1890 | Styles: | Farmhouse |
Views: | Trees/Woods | Property Type: | Single Family Residence |
County: | Warren | Zoning: | Single Residence |
List Date: | 2025-03-23 | Listing Number: | 202513886 |
Listed By: | Gore Mountain Real Estate Comp |
Stunning views at this dream of a life time home. Vintage 5 Bd Farmhouse with an ensuite 1 Bd unit. Many updates compliment this stunning houseincluding a new kitchen and furnace. Minimal to no light pollution at North Acres. Enjoy the night sky, watch deer eating in the pasture or hummingbirds at the feeder. Perfect home and/or rental.
Appliances: | Gas Oven, Oven, Refrigerator, Microwave, Washer/Dryer, Dishwasher, Electric Water Heater |
Door features: | Storm Door(s) | Fireplace features: | Other, Wood Burning Stove, Gas, Living Room |
Fireplace: | Yes | Flooring: | Wood, Tile |
Laundry Features: | Common Area | Laundry: | Yes |
Window Features: | Window Treatments, Double Pane Windows | Interior Features: | Eat-in Kitchen, Crown Molding |
Basement: | Yes | Basement features: | Sump Pump, Interior Entry, Exterior Entry, Partial, Unfinished |
Cooling features: | Window Unit(s) | Heating features: | Wood Stove, Hot Water, Baseboard, Propane, Forced Air |
Heating: | Yes |
Lot features: | Secluded, Level, Cleared, Garden, Private, Landscaped, Meadow, Views | Construction Materials: | Vinyl Siding |
Foundation details: | Block | Roof: | Slate, Metal |
Style: | Farmhouse |
Parking features: | Detached | Garage spaces: | 2 |
Fencing: | None | Exterior features: | Gas Grill, Garden |
Patio and Porch features: | Porch, Deck, Front Porch |
Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
Views: | Forest, Meadow, Garden, Mountain(s), Trees/Woods | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | Johnsburg Central | High School: | Johnsburg Central |
Special Listing Conditions: | Standard | Annual Tax: | 4728 |
Year Built: | 1890 |
Lot Dimensions: | 989683.2 | Zoning: | Single Residence |
Property Condition: | Updated/Remodeled |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.